| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 601001 | 1994 | |
| 601501 | 1995 | |
| 602301 | 1996 | |
| 602359 | 1997 |
Specifications
| Make: Agco White | Model: 6215 | Years Made: 1994-1999 |
| HP-PTO: 215 | HP-Engine: | HP-Drawbar: |
| HP-Range: 215 | Engine-Make: CUMMINS | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/504.5 | Transmission-STD: PS | Optional: CREEPER |
| Fwd/Rev Standard: 18/9 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 16.9R-28 | Tires-Std Rear: 20.8R-38D | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: True | Hitch Lift: 14000 |
| Hydraulics-Type: CLOSED | Hyd-Cap: | Hyd-Flow: 26 |
| Hyd Std Outlets: 3 | Cooling Capacity: | Fuel Tank Capacity: 91 |
| Cab-Stdm A/C; Rops: STD | Weight: 18950 | New Price: 119619 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| MISCELLANEOUS TRIM | AGCO CORPORATE GLOSS BLACK |
| WHEELS AND RIMS | AGCO CORPORATE GRAY |
| MAIN BODY OF TRACTOR | AGCO CORPORATE SLIVER |
