| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 620001 | 1993 | |
| 621001 | 1994 | |
| 621501 | 1995 | |
| 622301 | 1996 | |
| 622338 | 1997 |
Specifications
| Make: Agco White | Model: 6125 | Years Made: 1993-1997 |
| HP-PTO: 125 | HP-Engine: | HP-Drawbar: |
| HP-Range: 125 | Engine-Make: CUMMINS | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/359 | Transmission-STD: PS | Optional: |
| Fwd/Rev Standard: 18/9 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 10.00-16 | Tires-Std Rear: 18.4R-38D | Wheelbase-Inch: 115 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: True | Hitch Lift: 7212 |
| Hydraulics-Type: CLOSED | Hyd-Cap: | Hyd-Flow: 22 |
| Hyd Std Outlets: 3 | Cooling Capacity: 21.8 | Fuel Tank Capacity: 67 |
| Cab-Stdm A/C; Rops: STD | Weight: 13800 | New Price: 73750 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| MISCELLANEOUS TRIM | AGCO CORPORATE GLOSS BLACK |
| WHEELS AND RIMS | AGCO CORPORATE GRAY |
| MAIN BODY OF TRACTOR | AGCO CORPORATE SLIVER |
