| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 132382 | 1967 | LOWER INSTRUMENT PANEL, LH SIDE |
| 147482 | 1968 | LOWER INSTRUMENT PANEL, LH SIDE |
| 155479 | 1969 | LOWER INSTRUMENT PANEL, LH SIDE |
Specifications
| Make: Oliver | Model: 1450 | Years Made: 1967-1969 |
| HP-PTO: 55 | HP-Engine: | HP-Drawbar: |
| HP-Range: 55 | Engine-Make: | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/ | Transmission-STD: DUAL RANGE | Optional: |
| Fwd/Rev Standard: 7/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 6.50-18 | Tires-Std Rear: 14.9-30 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 6120 | New Price: 5576 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY OF TRACTOR | OLIVER GREEN |
| TRIM & WHEELS | CLOVER WHITE |



