| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 164001 | 1947 | SIDE OF TRANS CASE |
| 164179 | 1948 | SIDE OF TRANS CASE |
| 0164800001 | 1948 | SIDE OF TRANS CASE |
| 0164900001 | 1949 | SIDE OF TRANS CASE |
| 016500001 | 1950 | SIDE OF TRANS CASE |
| 01601864 | 1951 | SIDE OF TRANS CASE |
| 01670337 | 1952 | SIDE OF TRANS CASE |
| 01604890 | 1953 | SIDE OF TRANS CASE |
| 06800001 | 1953 | SIDE OF TRANS CASE |
| 01600489 | 1953 | SIDE OF TRANS CASE |
| 016305973 | 1954 | SIDE OF TRANS CASE |
| 06800002 | 1954 | SIDE OF TRANS CASE |
Specifications
| Make: Mpls-Moline | Model: GTB | Years Made: 1947-1954 |
| HP-PTO: | HP-Engine: | HP-Drawbar: |
| HP-Range: 60 | Engine-Make: MINNEAPOLIS MOLINE | Engine-Fuel: |
| Engine-Cyl(s)-CID: 6/ | Transmission-STD: | Optional: |
| Fwd/Rev Standard: | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: | Tires-Std Rear: | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: | New Price: 0 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|



