| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 24100001 | 1962 | SIDE OF TRANS CASE |
| 24000001 | 1962 | SIDE OF TRANS CASE |
| 24000073 | 1963 | SIDE OF TRANS CASE |
| 24100107 | 1963 | SIDE OF TRANS CASE |
| 24000306 | 1964 | SIDE OF TRANS CASE |
| 24100550 | 1964 | SIDE OF TRANS CASE |
| 24100796 | 1965 | SIDE OF TRANS CASE |
| 24000351 | 1965 | SIDE OF TRANS CASE |
Specifications
| Make: Mpls-Moline | Model: G-706 | Years Made: 1962-1965 |
| HP-PTO: 101.68 | HP-Engine: | HP-Drawbar: 87 |
| HP-Range: 102 | Engine-Make: M-M | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 6/504 | Transmission-STD: GEAR | Optional: |
| Fwd/Rev Standard: 5/1 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 9.5-24 | Tires-Std Rear: 23.1-26 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: 2 | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 9165 | New Price: 8725 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|




