| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| G01001 | 1998 | |
| H01001 | 1999 | |
| J01001 | 2000 |
Specifications
| Make: Massey-Ferguson | Model: 4233 | Years Made: 1999 |
| HP-PTO: 65 | HP-Engine: 75 | HP-Drawbar: |
| HP-Range: 65 | Engine-Make: PERKINS | Engine-Fuel: DIESEL/NAT |
| Engine-Cyl(s)-CID: 4/256 | Transmission-STD: GEAR | Optional: PARTIAL SYNC |
| Fwd/Rev Standard: 8/2 | Fwd/Rev Optional: 12/4 | Mfwd-Std/Opt: |
| Tires-Std Front: 7.5L-15 | Tires-Std Rear: 16.9-30 | Wheelbase-Inch: 93 |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: 13.2 GAL | Hyd-Flow: 4.4 GPM |
| Hyd Std Outlets: OPT | Cooling Capacity: 4.6 GAL | Fuel Tank Capacity: 34.3 GAL |
| Cab-Stdm A/C; Rops: | Weight: | New Price: 27195 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | SILVER MIST |
| BODY OF TRACTOR | MASSEY FERGUSON RED |
| ENGINE | FLINT GREY |
