| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| R001001 | 1990 | OUTSIDE OF RIGHT REAR CAB |
| S001001 | 1991 | OUTSIDE OF RIGHT REAR CAB |
| A001001 | 1992 | OUTSIDE OF RIGHT REAR CAB |
| B001001 | 1993 | OUTSIDE OF RIGHT REAR CAB |
| C001001 | 1994 | OUTSIDE OF RIGHT REAR CAB |
Specifications
| Make: Massey-Ferguson | Model: 3660 | Years Made: 1990-1994 |
| HP-PTO: 140 | HP-Engine: | HP-Drawbar: |
| HP-Range: 140 | Engine-Make: PERKINS | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/365 | Transmission-STD: 4SPD DYNASHI | Optional: |
| Fwd/Rev Standard: 8X4/8X4 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 14L-16 | Tires-Std Rear: 20.8R38 | Wheelbase-Inch: 109 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 12544 |
| Hydraulics-Type: | Hyd-Cap: 19.8 | Hyd-Flow: 14.1 |
| Hyd Std Outlets: 2 | Cooling Capacity: 6.6 | Fuel Tank Capacity: 81 |
| Cab-Stdm A/C; Rops: STD | Weight: 12621 | New Price: 63720 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY OF TRACTOR | MASSEY FERGUSON RED |
| TRIM | SILVER MIST |
| ENGINE | FLINT GREY |
