Specifications
| Make: Massey-Ferguson | Model: 281 | Years Made: 1998- |
| HP-PTO: 66 | HP-Engine: 77 | HP-Drawbar: |
| HP-Range: 66 | Engine-Make: PERKINS | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/ | Transmission-STD: GEAR | Optional: |
| Fwd/Rev Standard: 8/ | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 7.50-16 | Tires-Std Rear: 18.4-30 | Wheelbase-Inch: |
| Pto Type: LIVE | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 5700 | New Price: 21075 |
