| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 9R000001 | 1976 | LEFT SIDE, JUST AHEAD OF INSTRUMENT PANEL |
| 9R000092 | 1977 | LEFT SIDE, JUST AHEAD OF INSTRUMENT PANEL |
| 9R000733 | 1978 | LEFT SIDE, JUST AHEAD OF INSTRUMENT PANEL |
| 9R003482 | 1979 | LEFT SIDE, JUST AHEAD OF INSTRUMENT PANEL |
| 9R007282 | 1980 | LEFT SIDE, JUST AHEAD OF INSTRUMENT PANEL |
| 9R010307 | 1981 | LEFT SIDE, JUST AHEAD OF INSTRUMENT PANEL |
| 9R013230 | 1982 | LEFT SIDE, JUST AHEAD OF INSTRUMENT PANEL |
| 9R013525 | 1983 | LEFT SIDE, JUST AHEAD OF INSTRUMENT PANEL |
Specifications
| Make: Massey-Ferguson | Model: 2805 | Years Made: 1976-1983 |
| HP-PTO: 194.62 | HP-Engine: | HP-Drawbar: 157 |
| HP-Range: 195 | Engine-Make: PERKINS | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: V-8/640 | Transmission-STD: SM | Optional: |
| Fwd/Rev Standard: 24/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 11.00-16 | Tires-Std Rear: 20.8-38 DL | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: True | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: 3 | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: STD | Weight: 15630 | New Price: 60198 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| ENGINE | FLINT GREY |
| TRIM | SILVER MIST |
| BODY OF TRACTOR | MASSEY FERGUSON RED |





