| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 00101 | 1984 | LEFT SIDE OF CLUTCH HOUSING |
| 40101 | 1984 | LEFT SIDE OF CLUTCH HOUSING |
| 00155 | 1985 | LEFT SIDE OF CLUTCH HOUSING |
| 40351 | 1985 | LEFT SIDE OF CLUTCH HOUSING |
| 00552 | 1986 | LEFT SIDE OF CLUTCH HOUSING |
| 40562 | 1986 | LEFT SIDE OF CLUTCH HOUSING |
| 40773 | 1987 | LEFT SIDE OF CLUTCH HOUSING |
Specifications
| Make: Massey-Ferguson | Model: 1040 | Years Made: 1984-1986 |
| HP-PTO: 27.73 | HP-Engine: | HP-Drawbar: 21.8 |
| HP-Range: 28 | Engine-Make: TOYOSHA | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/121.7 | Transmission-STD: GEAR | Optional: |
| Fwd/Rev Standard: 12/3 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 8-16 | Tires-Std Rear: 13.6-24 | Wheelbase-Inch: 68.9 |
| Pto Type: LIVE | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: 1734 |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: 6.5 |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: 6.974 |
| Cab-Stdm A/C; Rops: | Weight: 3800 | New Price: 10525 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY OF TRACTOR | MASSEY FERGUSON RED |
| ENGINE | FLINT GREY |
| BODY OF TRACTOR | MASSEY FERGUSON RED |
| ENGINE | FLINT GREY |
| BODY OF TRACTOR | MASSEY FERGUSON RED |
| ENGINE | FLINT GREY |
| TRIM | SILVER MIST |
| TRIM | SILVER MIST |
| TRIM | SILVER MIST |




