| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 10001 | 1980 | LEFT SIDE OF FRAME |
| 10004 | 1981 | LEFT SIDE OF FRAME |
| 10011 | 1982 | LEFT SIDE OF FRAME |
| 10086 | 1983 | LEFT SIDE OF FRAME |
| 10131 | 1984 | LEFT SIDE OF FRAME |
| 10196 | 1985 | LEFT SIDE OF FRAME |
Specifications
| Make: Kubota | Model: M7950F | Years Made: 1983-1994 |
| HP-PTO: 75.44 | HP-Engine: 81.0 | HP-Drawbar: 65 |
| HP-Range: 75 | Engine-Make: KUBOTA | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/261.9 | Transmission-STD: SM | Optional: |
| Fwd/Rev Standard: 12/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 7.50-18 | Tires-Std Rear: 18.4-30 | Wheelbase-Inch: 87.6 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 4475 |
| Hydraulics-Type: OPEN | Hyd-Cap: 52.8 | Hyd-Flow: 24.7 |
| Hyd Std Outlets: 2 | Cooling Capacity: 14.4 | Fuel Tank Capacity: 26.4 |
| Cab-Stdm A/C; Rops: | Weight: 5960 | New Price: 29000 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
| NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
