| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 10121 | 1980 | RH SIDE OF TRANSMISSION HOUSING |
| 10127 | 1981 | RH SIDE OF TRANSMISSION HOUSING |
| 50002 | 1992 | RH SIDE OF TRANSMISSION HOUSING |
| 50004 | 1992 | RH SIDE OF TRANSMISSION HOUSING |
Specifications
| Make: Kubota | Model: M7500DT | Years Made: 1979-1985 |
| HP-PTO: 72 | HP-Engine: 81 | HP-Drawbar: |
| HP-Range: 72 | Engine-Make: KUBOTA | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/243 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 16/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 11.2-24 | Tires-Std Rear: 18.4-28 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 8.1 |
| Hyd Std Outlets: 1 | Cooling Capacity: | Fuel Tank Capacity: 14.3 |
| Cab-Stdm A/C; Rops: | Weight: 5940 | New Price: 25300 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
| NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
| NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
