| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| N/A |
Specifications
| Make: Kubota | Model: L4200FGST | Years Made: 1994-1998 |
| HP-PTO: 37 | HP-Engine: 45 | HP-Drawbar: |
| HP-Range: 37 | Engine-Make: KUBOTA | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/134.1 | Transmission-STD: GLIDESHIFT | Optional: |
| Fwd/Rev Standard: 8/8 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 6.00-16 | Tires-Std Rear: 14.9-24 | Wheelbase-Inch: 71.1 |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: 3090 |
| Hydraulics-Type: OPEN | Hyd-Cap: 10.3 GAL | Hyd-Flow: 7.8 GPM |
| Hyd Std Outlets: OPT | Cooling Capacity: 1.9 GAL | Fuel Tank Capacity: 9.2 GAL |
| Cab-Stdm A/C; Rops: | Weight: 3149 | New Price: 19080 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
