| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 10001 | 1975 | LEFT SIDE OF CLUTCH HOUSING |
| 10151 | 1976 | LEFT SIDE OF CLUTCH HOUSING |
| 12701 | 1977 | LEFT SIDE OF CLUTCH HOUSING |
| 10001 | 1977 | LEFT SIDE OF CLUTCH HOUSING |
| 10001 | 1977 | LEFT SIDE OF CLUTCH HOUSING |
| 20301 | 1978 | LEFT SIDE OF CLUTCH HOUSING |
| 10013 | 1978 | LEFT SIDE OF CLUTCH HOUSING |
| 10013 | 1978 | LEFT SIDE OF CLUTCH HOUSING |
| 27901 | 1979 | LEFT SIDE OF CLUTCH HOUSING |
| 11758 | 1979 | LEFT SIDE OF CLUTCH HOUSING |
| 11758 | 1979 | LEFT SIDE OF CLUTCH HOUSING |
| 35401 | 1980 | LEFT SIDE OF CLUTCH HOUSING |
| 13503 | 1980 | LEFT SIDE OF CLUTCH HOUSING |
| 13503 | 1980 | LEFT SIDE OF CLUTCH HOUSING |
| 42001 | 1981 | LEFT SIDE OF CLUTCH HOUSING |
| 15243 | 1981 | LEFT SIDE OF CLUTCH HOUSING |
| 15243 | 1981 | LEFT SIDE OF CLUTCH HOUSING |
| 48101 | 1982 | LEFT SIDE OF CLUTCH HOUSING |
| 16943 | 1982 | LEFT SIDE OF CLUTCH HOUSING |
| 16943 | 1982 | LEFT SIDE OF CLUTCH HOUSING |
| 50005 | 1985 | LH SIDE OF CLUTCH HOUSING |
| 51786 | 1986 | LH SIDE OF CLUTCH HOUSING |
| 53807 | 1987 | LH SIDE OF CLUTCH HOUSING |
| 55931 | 1988 | LH SIDE OF CLUTCH HOUSING |
| 80100 | 1988 | LH SIDE OF CLUTCH HOUSING |
| 57212 | 1989 | LH SIDE OF CLUTCH HOUSING |
| 80595 | 1989 | LH SIDE OF CLUTCH HOUSING |
| 58326 | 1990 | LH SIDE OF CLUTCH HOUSING |
| 80898 | 1990 | LH SIDE OF CLUTCH HOUSING |
| 58649 | 1990 | LH SIDE OF CLUTCH HOUSING |
| 58771 | 1991 | LH SIDE OF CLUTCH HOUSING |
| 59193 | 1992 | LH SIDE OF CLUTCH HOUSING |
| N/A |
Specifications
| Make: Kubota | Model: L285 | Years Made: N/A |
| HP-PTO: | HP-Engine: | HP-Drawbar: |
| HP-Range: | Engine-Make: | Engine-Fuel: |
| Engine-Cyl(s)-CID: | Transmission-STD: | Optional: |
| Fwd/Rev Standard: | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: | Tires-Std Rear: | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: | New Price: 0 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
| NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
| NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
| NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
| NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
| NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
| NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
| NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
| NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
| NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
| NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
| NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |


