| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 300001 | 1987 | FORWARD OF THE CLUTCH PEDAL ON THE TRANSMISSION HOUSING |
| 400001 | 1988 | FORWARD OF THE CLUTCH PEDAL ON THE TRANSMISSION HOUSING |
| 500001 | 1989 | FORWARD OF THE CLUTCH PEDAL ON THE TRANSMISSION HOUSING |
| 600001 | 1990 | FORWARD OF THE CLUTCH PEDAL ON THE TRANSMISSION HOUSING |
| 700001 | 1991 | FORWARD OF THE CLUTCH PEDAL ON THE TRANSMISSION HOUSING |
| 800001 | 1992 | FORWARD OF THE CLUTCH PEDAL ON THE TRANSMISSION HOUSING |
| 900001 | 1993 | FORWARD OF THE CLUTCH PEDAL ON THE TRANSMISSION HOUSING |
Specifications
| Make: Kioti | Model: LB2202 | Years Made: 1989-1989 |
| HP-PTO: 19 | HP-Engine: 22 | HP-Drawbar: |
| HP-Range: 19 | Engine-Make: DAEDONG | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/68.3 | Transmission-STD: SG/CM | Optional: |
| Fwd/Rev Standard: 8/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: 2WD |
| Tires-Std Front: 5.00-15 | Tires-Std Rear: 9.5-24 | Wheelbase-Inch: 64.6 |
| Pto Type: | Pto Speed: 540 1000 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: 1250 |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 6.7 |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 2070 | New Price: 0 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
