| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1000 | 1978 | REAR OF TRANS CASE BELOW PTO |
| 3859 | 1979 | REAR OF TRANS CASE BELOW PTO |
| 7389 | 1980 | REAR OF TRANS CASE BELOW PTO |
| 11338 | 1981 | REAR OF TRANS CASE BELOW PTO |
| 12481 | 1982 | REAR OF TRANS CASE BELOW PTO |
| 14183 | 1983 | REAR OF TRANS CASE BELOW PTO |
| 16006 | 1984 | REAR OF TRANS CASE BELOW PTO |
| 18001 | 1985 | REAR OF TRANS CASE BELOW PTO |
| 22001 | 1986 | REAR OF TRANS CASE BELOW PTO |
| 25501 | 1987 | REAR OF TRANS CASE BELOW PTO |
| 28337 | 1988 | REAR OF TRANS CASE BELOW PTO |
Specifications
| Make: John Deere | Model: 850 | Years Made: 1978-1988 |
| HP-PTO: 22.27 | HP-Engine: | HP-Drawbar: 18.9 |
| HP-Range: 22 | Engine-Make: YANMAR | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/78 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 8/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 5.00-15 | Tires-Std Rear: 11.2-24 | Wheelbase-Inch: 64 |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: 19 | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: 6 | Fuel Tank Capacity: 8.5 |
| Cab-Stdm A/C; Rops: | Weight: 2350 | New Price: 10157 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| WHEELS & TRIM | CLASSIC YELLOW |
| BODY | NEW AG GREEN |



