| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 8400000 | 1958 | |
| 8400033 | 1959 | |
| 8400619 | 1960 | |
| 1001 | 1995 | |
| 6001 | 1996 | |
| 10001 | 1997 | |
| 901001 | 1997 | |
| 20001 | 1998 | |
| 902001 | 1998 | |
| 24001 | 1999 | |
| 904001 | 1999 |
Specifications
| Make: John Deere | Model: 840 | Years Made: N/A |
| HP-PTO: | HP-Engine: | HP-Drawbar: |
| HP-Range: | Engine-Make: | Engine-Fuel: |
| Engine-Cyl(s)-CID: | Transmission-STD: | Optional: |
| Fwd/Rev Standard: | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: | Tires-Std Rear: | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: | New Price: 0 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY & HOODS | NEW AG GREEN |
| RIMS & WHEELS | NEW AG YELLOW |
| RIMS & WHEELS | NEW AG YELLOW |
| RIMS & WHEELS | NEW AG YELLOW |
| BODY & HOODS | NEW AG GREEN |
| BODY & HOODS | NEW AG GREEN |


