| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1000 | 1978 | REAR OF TRANS CASE |
| 7422 | 1979 | REAR OF TRANS CASE |
| 13860 | 1980 | REAR OF TRANS CASE |
| 19459 | 1981 | REAR OF TRANS CASE |
| 25729 | 1982 | REAR OF TRANS CASE |
Specifications
| Make: John Deere | Model: 4640 | Years Made: 1978-1982 |
| HP-PTO: 156.30 | HP-Engine: | HP-Drawbar: 133 |
| HP-Range: 156 | Engine-Make: JD | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/466 | Transmission-STD: QUAD | Optional: PS |
| Fwd/Rev Standard: 16/6 | Fwd/Rev Optional: 8/4 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 11.00-16 | Tires-Std Rear: 20.8-38 | Wheelbase-Inch: 118.5 |
| Pto Type: IND | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: True | Hitch Lift: 7328 |
| Hydraulics-Type: CLOSED | Hyd-Cap: 16.5 | Hyd-Flow: 23 |
| Hyd Std Outlets: 2 | Cooling Capacity: 38 | Fuel Tank Capacity: 83 |
| Cab-Stdm A/C; Rops: STD | Weight: 12998 | New Price: 51553 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | NEW AG GREEN |
| WHEELS & TRIM | CLASSIC YELLOW |




