| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 150000 | 1998 | |
| 250001 | 1999 | |
| 350001 | 2000 |
Specifications
| Make: John Deere | Model: 4500 | Years Made: 1999 |
| HP-PTO: 33 | HP-Engine: 37 | HP-Drawbar: |
| HP-Range: 33 | Engine-Make: YANMAR | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/122 | Transmission-STD: COLLAR SHIFT | Optional: PWR REVERSER |
| Fwd/Rev Standard: 9/3 | Fwd/Rev Optional: 12/12 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 6.00-16 | Tires-Std Rear: 13.6-24 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 14.7 |
| Hyd Std Outlets: OPT | Cooling Capacity: | Fuel Tank Capacity: 12.5 |
| Cab-Stdm A/C; Rops: ROPS-STD | Weight: | New Price: 17315 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY & HOODS | NEW AG GREEN |
| RIMS & WHEELS | NEW AG YELLOW |
