| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1000 | 1973 | REAR OF TRANS CASE |
| 6700 | 1974 | REAR OF TRANS CASE |
| 10153 | 1975 | REAR OF TRANS CASE |
| 13022 | 1976 | REAR OF TRANS CASE |
| 15417 | 1977 | REAR OF TRANS CASE |
Specifications
| Make: John Deere | Model: 4030 | Years Made: 1973-1977 |
| HP-PTO: 80.33 | HP-Engine: | HP-Drawbar: 68.7 |
| HP-Range: 80 | Engine-Make: JD | Engine-Fuel: DIESEL/GAS |
| Engine-Cyl(s)-CID: 6/329/303 | Transmission-STD: SR | Optional: QUAD |
| Fwd/Rev Standard: 8/2 | Fwd/Rev Optional: 16 13/6 4 | Mfwd-Std/Opt: |
| Tires-Std Front: 6.00-16 | Tires-Std Rear: 16.9-34 | Wheelbase-Inch: 101 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: CLOSED | Hyd-Cap: 13 | Hyd-Flow: 23 |
| Hyd Std Outlets: 1 | Cooling Capacity: 22 | Fuel Tank Capacity: 35 |
| Cab-Stdm A/C; Rops: OPT | Weight: 7805 | New Price: 7602 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | CLASSIC GREEN |
| WHEELS & RIMS | CLASSIC YELLOW |



