| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 600000 | 1987 | RIGHT SIDE OF TRACTOR FRAME |
| 624800 | 1988 | RIGHT SIDE OF TRACTOR FRAME |
| 652661 | 1989 | RIGHT SIDE OF TRACTOR FRAME |
| 685908 | 1990 | RIGHT SIDE OF TRACTOR FRAME |
| 717916 | 1991 | RIGHT SIDE OF TRACTOR FRAME |
| 746510 | 1992 | RIGHT SIDE OF TRACTOR FRAME |
Specifications
| Make: John Deere | Model: 2855N | Years Made: 1987-1993 |
| HP-PTO: 80 | HP-Engine: | HP-Drawbar: |
| HP-Range: 80 | Engine-Make: JD | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 4/239 | Transmission-STD: CM | Optional: SM |
| Fwd/Rev Standard: 8/4 | Fwd/Rev Optional: 16 12/8 8 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 7.50-18 | Tires-Std Rear: 14.9-24 | Wheelbase-Inch: 84 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 3101 |
| Hydraulics-Type: CLOSED | Hyd-Cap: 11.2 | Hyd-Flow: 18 |
| Hyd Std Outlets: 1 | Cooling Capacity: 3.4 | Fuel Tank Capacity: 22.2 |
| Cab-Stdm A/C; Rops: STD | Weight: 5622 | New Price: 30754 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | NEW AG GREEN |
| WHEELS & TRIM | CLASSIC YELLOW |


