| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1000 | 1984 | REAR OF TRANS CASE BELOW PTO |
| 2201 | 1985 | REAR OF TRANS CASE BELOW PTO |
| 3001 | 1986 | REAR OF TRANS CASE BELOW PTO |
| 3501 | 1987 | REAR OF TRANS CASE BELOW PTO |
| 3530 | 1988 | REAR OF TRANS CASE BELOW PTO |
Specifications
| Make: John Deere | Model: 1450 | Years Made: 1984-1988 |
| HP-PTO: 45 | HP-Engine: 55 | HP-Drawbar: 38 |
| HP-Range: 45 | Engine-Make: YANMAR | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/190.3 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 9/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 6.50-16 | Tires-Std Rear: 14.9-28 | Wheelbase-Inch: 82.8 |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 2652 |
| Hydraulics-Type: OPEN | Hyd-Cap: 33.3 | Hyd-Flow: 10.7 |
| Hyd Std Outlets: 2 | Cooling Capacity: 11.2 | Fuel Tank Capacity: 21.1 |
| Cab-Stdm A/C; Rops: | Weight: 4410 | New Price: 16234 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| WHEELS & TRIM | CLASSIC YELLOW |
| BODY | NEW AG GREEN |




