| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| D100000 | 1994 | LOWER L/H REAR CAB CROSS MEMBER |
| D104693 | 1995 | LOWER L/H REAR CAB CROSS MEMBER |
Specifications
| Make: Ford | Model: 9480 | Years Made: 1994-1996 |
| HP-PTO: | HP-Engine: 300 | HP-Drawbar: 247 |
| HP-Range: 300 | Engine-Make: CUMMINS | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/855 | Transmission-STD: | Optional: 240 DRAWBAR HP WITH PS TRANS |
| Fwd/Rev Standard: 12/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 24.5-32 | Tires-Std Rear: 24.5-32 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: | New Price: 0 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| FENDERS, WHEELS, RIMS & TRIM | FORD GREY ENAMEL |
| BLOCK, TRIM & BODY OF TRACTOR | FORD BLUE ENAMEL |
