| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| BC68791 | 1991 | FRONT AXLE SUPPORT |
| BD02865 | 1992 | FRONT AXLE SUPPORT |
| BD35935 | 1993 | FRONT AXLE SUPPORT |
| BD65544 | 1994 | FRONT AXLE SUPPORT |
| BD98440 | 1995 | FRONT AXLE SUPPORT |
| 021714B | 1996 | FRONT AXLE SUPPORT |
| 056288B | 1997 | FRONT AXLE SUPPORT |
| 083503B | 1998 | FRONT AXLE SUPPORT |
Specifications
| Make: Ford | Model: 7740 | Years Made: 1991-1997 |
| HP-PTO: 86 | HP-Engine: | HP-Drawbar: |
| HP-Range: 86 | Engine-Make: FORD | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 4/304 | Transmission-STD: CM | Optional: SHUTTLE |
| Fwd/Rev Standard: 8/2 | Fwd/Rev Optional: 16 16/4 16 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 7.50-16 | Tires-Std Rear: 18.4-30 | Wheelbase-Inch: 93 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 6210 |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 17.4 |
| Hyd Std Outlets: 2 | Cooling Capacity: 15.9 | Fuel Tank Capacity: 25 |
| Cab-Stdm A/C; Rops: OPT | Weight: 7339 | New Price: 35841 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| WHEELS & TRIM | FORD GRAY ENAMEL |
| HOOD, ENGINE, AXLES, TRANSMISSION, & FINAL DRIVE | FORD BLUE ENAMEL |
| TRIM | FORD BLACK ENAMEL |




