| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| ZX00001 | 1985 | |
| ZX00485 | 1986 | |
| ZX00700 | 1987 | |
| ZX01046 | 1988 | |
| ZX02245 | 1989 | |
| ZX03006 | 1990 | |
| ZX03625 | 1993 |
Specifications
| Make: Ford | Model: 5900 | Years Made: 1985-1993 |
| HP-PTO: 62 | HP-Engine: 72.0 | HP-Drawbar: 53 |
| HP-Range: 62 | Engine-Make: FORD | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/256 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 8/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 7.50-16 | Tires-Std Rear: 16.9-30 | Wheelbase-Inch: 87.5 |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 3340 |
| Hydraulics-Type: OPEN | Hyd-Cap: 34.8 | Hyd-Flow: 9.0 |
| Hyd Std Outlets: 1 | Cooling Capacity: 15.3 | Fuel Tank Capacity: 21 |
| Cab-Stdm A/C; Rops: | Weight: 5760 | New Price: 17434 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | FORD BLUE ENAMEL |
| WHEELS & FENDERS | FORD GREY ENAMEL |
