| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| F399000 | 1992 | |
| F399354 | 1993 | |
| F022000 | 1994 | |
| F051000 | 1995 | |
| F001436 | 1996 | |
| 1105511 | 1997 | |
| 1130047 | 1998 |
Specifications
| Make: Ford | Model: 3830N | Years Made: 1992-1999 |
| HP-PTO: 45 | HP-Engine: | HP-Drawbar: |
| HP-Range: 45 | Engine-Make: FORD | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/165 | Transmission-STD: SM | Optional: SHUTTLE |
| Fwd/Rev Standard: 12/12 | Fwd/Rev Optional: 12/12 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 5.50-16 | Tires-Std Rear: 11.2-24 | Wheelbase-Inch: 72.6 |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: 4321 |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: 11.0 |
| Hyd Std Outlets: 2 | Cooling Capacity: | Fuel Tank Capacity: 11.9 |
| Cab-Stdm A/C; Rops: OPT | Weight: 3784 | New Price: 23090 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| WHEELS | FORD WHITE ENAMEL |
| FENDERS | FORD GREY ENAMEL |
| TRIM | FORD WHITE OR BLACK ENAMEL |

