| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| C694500 | 1983 | UPPER RIGHT FRONT CORNER OF TRANS |
| C707400 | 1984 | UPPER RIGHT FRONT CORNER OF TRANS |
| C732600 | 1985 | UPPER RIGHT FRONT CORNER OF TRANS |
| C750422 | 1986 | UPPER RIGHT FRONT CORNER OF TRANS |
| BA74292 | 1986 | UPPER RIGHT FRONT CORNER OF TRANS |
| C763228 | 1987 | UPPER RIGHT FRONT CORNER OF TRANS |
| BB05681 | 1987 | UPPER RIGHT FRONT CORNER OF TRANS |
| BB31777 | 1988 | UPPER RIGHT FRONT CORNER OF TRANS |
| BB80620 | 1988 | UPPER RIGHT FRONT CORNER OF TRANS |
| BC26239 | 1990 | UPPER RIGHT FRONT CORNER OF TRANS |
Specifications
| Make: Ford | Model: 2810 | Years Made: 1983-1990 |
| HP-PTO: 32 | HP-Engine: | HP-Drawbar: |
| HP-Range: 32 | Engine-Make: FORD | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/158 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 6/4 | Fwd/Rev Optional: 8/2 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 6.00-16 | Tires-Std Rear: 13.6-28 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: 7.7 |
| Hyd Std Outlets: OPT | Cooling Capacity: | Fuel Tank Capacity: 13 |
| Cab-Stdm A/C; Rops: | Weight: 4452 | New Price: 15712 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| WHEELS & FENDERS | FORD GREY ENAMEL |
| TRIM | FORD WHITE ENAMEL |
| BODY | FORD BLUE ENAMEL |



