| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| C450700 | 1975 | UPPER RIGHT FRONT CORNER OF TRANS |
| C490300 | 1976 | UPPER RIGHT FRONT CORNER OF TRANS |
| C527300 | 1977 | UPPER RIGHT FRONT CORNER OF TRANS |
| C560500 | 1978 | UPPER RIGHT FRONT CORNER OF TRANS |
| C595800 | 1979 | UPPER RIGHT FRONT CORNER OF TRANS |
| C635700 | 1980 | UPPER RIGHT FRONT CORNER OF TRANS |
| C660700 | 1981 | UPPER RIGHT FRONT CORNER OF TRANS |
Specifications
| Make: Ford | Model: 2600 | Years Made: 1975-1981 |
| HP-PTO: 32 | HP-Engine: | HP-Drawbar: 27 |
| HP-Range: 32 | Engine-Make: | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/158 | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 6/ | Fwd/Rev Optional: 8/ | Mfwd-Std/Opt: |
| Tires-Std Front: 5.50-16 | Tires-Std Rear: 14.9-24 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: OPT | Weight: 4440 | New Price: 6436 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| WHEELS & FENDERS | FORD GREY ENAMEL |
| BODY | FORD BLUE ENAMEL |



