| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| UK20001 | 1992 | |
| UK20307 | 1993 | |
| UK22180 | 1994 | |
| UK25017 | 1995 | |
| UK26988 | 1996 | |
| UK30151 | 1997 |
Specifications
| Make: Ford | Model: 1715 | Years Made: 1992-1997 |
| HP-PTO: 23 | HP-Engine: 27 | HP-Drawbar: |
| HP-Range: 23 | Engine-Make: SHIBAURA | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/81.1 | Transmission-STD: CM | Optional: |
| Fwd/Rev Standard: 9/3 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 5.50X16 | Tires-Std Rear: 11.2X24 | Wheelbase-Inch: 63.0 |
| Pto Type: TRANS | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: 1637 |
| Hydraulics-Type: OPEN | Hyd-Cap: 6.1 | Hyd-Flow: 9.0 |
| Hyd Std Outlets: OPT | Cooling Capacity: | Fuel Tank Capacity: 7.0 |
| Cab-Stdm A/C; Rops: | Weight: 2156 | New Price: 11124 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | FORD BLUE ENAMEL |
| FENDERS | FORD GREY ENAMEL |
| WHEELS | FORD WHITE ENAMEL |


