| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| UB00001 | 1983 | LH SIDE RAIL ABOVE FRONT AXLE |
| UB00785 | 1984 | LH SIDE RAIL ABOVE FRONT AXLE |
| UB01622 | 1985 | LH SIDE RAIL ABOVE FRONT AXLE |
| UB02107 | 1986 | LH SIDE RAIL ABOVE FRONT AXLE |
| UB02475 | 1987 | LEFT SIDE OF TRANSMISSION HOUSING. |
| UB21281 | 1988 | LEFT SIDE OF TRANSMISSION HOUSING. |
| UB21919 | 1989 | LEFT SIDE OF TRANSMISSION HOUSING. |
Specifications
| Make: Ford | Model: 1110 | Years Made: 1983-1986 |
| HP-PTO: 11.5 | HP-Engine: 13 | HP-Drawbar: |
| HP-Range: 12 | Engine-Make: | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 2/43 | Transmission-STD: | Optional: HYDRO |
| Fwd/Rev Standard: 10/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 4-12 | Tires-Std Rear: 8-16 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 1283 | New Price: 6231 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| WHEELS & FENDERS | FORD GREY ENAMEL |
| TRIM | FORD WHITE ENAMEL |
| BODY | FORD BLUE ENAMEL |



