| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| TO14001 | 1955 | |
| TO167156 | 1956 | |
| TO171741 | 1957 | |
| 178216 | 1958 | |
| 186603 | 1959 | |
| 203360 | 1960 |
Specifications
| Make: Ferguson | Model: TO-35 | Years Made: 1955-1957 |
| HP-PTO: | HP-Engine: | HP-Drawbar: 23.67 |
| HP-Range: 24 | Engine-Make: CONTINENTAL | Engine-Fuel: GAS |
| Engine-Cyl(s)-CID: 4/134 | Transmission-STD: GEAR | Optional: |
| Fwd/Rev Standard: 6/ | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 6.00-16 | Tires-Std Rear: 11-28 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: FERGUSON | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 3093 | New Price: 2370 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | SHEET METAL |
| ENGINE, TRANSMISSION, & FINAL DRIVE | FORREST GREEN ENAMEL |









