| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 503 | 1934 | MCCORMICK-DEERING |
| 1356 | 1935 | MCCORMICK-DEERING |
| 2031 | 1936 | MCCORMICK-DEERING |
| 2768 | 1937 | MCCORMICK-DEERING |
| 3799 | 1938 | MCCORMICK-DEERING |
Specifications
| Make: International | Model: W-12 | Years Made: 1934-1938 |
| HP-PTO: | HP-Engine: | HP-Drawbar: 9.74 |
| HP-Range: 9 | Engine-Make: International Harvester | Engine-Fuel: GAS/DIS |
| Engine-Cyl(s)-CID: 4/113 | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 3/1 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: | Tires-Std Rear: | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 3360 | New Price: 0 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | ANTIQUE WHITE |
| WHEELS | ALUMINUM |
| BODY | ANTIQUE 2150 RED |

