| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 501 | 1932 | |
| 526 | 1933 | |
| 4881 | 1934 | |
| 17411 | 1935 | |
| 48660 | 1936 | |
| 81837 | 1937 | |
| 117518 | 1938 |
Specifications
| Make: International | Model: F-12 | Years Made: 1932-1938 |
| HP-PTO: | HP-Engine: | HP-Drawbar: |
| HP-Range: | Engine-Make: | Engine-Fuel: |
| Engine-Cyl(s)-CID: | Transmission-STD: | Optional: |
| Fwd/Rev Standard: | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: | Tires-Std Rear: | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: | New Price: 0 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| WHEELS | ALUMINUM |
| BODY | ANTIQUE 2150 RED |
| TRIM | ANTIQUE WHITE |



