| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 10001 Farmall | 1969 | RIGHT SIDE OF CLUTCH HOUSING; FARMALL |
| 1001 International | 1969 | RIGHT SIDE OF CLUTCH HOUSING; INTERNATIONAL |
| 10405 | 1970 | RIGHT SIDE OF CLUTCH HOUSING; FARMALL |
| 10025 International | 1970 | RIGHT SIDE OF CLUTCH HOUSING; INTERNATIONAL |
| 10249 | 1971 | LEFT SIDE OF CLUTCH HOUSING |
| 14149 Farmall | 1971 | RIGHT SIDE OF CLUTCH HOUSING; FARMALL |
| 10249 International | 1971 | RIGHT SIDE OF CLUTCH HOUSING; INTERNATIONAL |
Specifications
| Make: International | Model: 1456 | Years Made: 1969-1971 |
| HP-PTO: 131.80 | HP-Engine: | HP-Drawbar: 118 |
| HP-Range: 132 | Engine-Make: International Harvester | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/407 | Transmission-STD: HI-LO | Optional: T A |
| Fwd/Rev Standard: 8/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 11L-15 | Tires-Std Rear: 18.4-38 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: True | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: 12 |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: OPT | Weight: 10191 | New Price: 12386 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| WHEELS | ALUMINUM |
| BODY | ANTIQUE 2150 RED |
| TRIM | ANTIQUE WHITE |






