| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 7101 | 1971 | LEFT SIDE OF CLUTCH HOUSING |
| 7101 | 1971 | LEFT SIDE OF CLUTCH HOUSING; FARMALL |
| 12677 | 1972 | LEFT SIDE OF CLUTCH HOUSING |
| 12677 | 1972 | LEFT SIDE OF CLUTCH HOUSING; FARMALL |
| 24205 | 1973 | LEFT SIDE OF CLUTCH HOUSING; FARMALL |
| 24205 | 1973 | LEFT SIDE OF CLUTCH HOUSING |
| 34949 | 1974 | LEFT SIDE OF CLUTCH HOUSING; FARMALL |
| 34949 | 1974 | LEFT SIDE OF CLUTCH HOUSING |
| 46855 | 1975 | LEFT SIDE OF CLUTCH HOUSING; FARMALL |
| 46855 | 1975 | LEFT SIDE OF CLUTCH HOUSING |
| 56672 | 1976 | LEFT SIDE OF CLUTCH HOUSING; FARMALL |
| 56672 | 1976 | LEFT SIDE OF CLUTCH HOUSING |
Specifications
| Make: International | Model: 1066 | Years Made: 1971-1976 |
| HP-PTO: 116.23 | HP-Engine: | HP-Drawbar: 103 |
| HP-Range: 116 | Engine-Make: International Harvester | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/414 | Transmission-STD: HI-LO | Optional: T A |
| Fwd/Rev Standard: 8/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 11L-15 | Tires-Std Rear: 18.4-38 | Wheelbase-Inch: 105 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: 25 | Fuel Tank Capacity: 42 |
| Cab-Stdm A/C; Rops: OPT | Weight: 11861 | New Price: 21081 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | ANTIQUE WHITE |
| TRIM | ALUMINUM |
| BODY | ANTIQUE RED |








