| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 7624-0002 | 1979 | PLATE ON RH SIDE OF THE FRONT AXLE SUPPORT |
| 7625/0006 | 1979 | |
| 7624-0352 | 1980 | PLATE ON RH SIDE OF THE FRONT AXLE SUPPORT |
| 7625/0514 | 1980 | |
| 7624-0569 | 1981 | PLATE ON RH SIDE OF THE FRONT AXLE SUPPORT |
| 7625/1215 | 1981 | |
| 7824-0011 | 1982 | PLATE ON RH SIDE OF THE FRONT AXLE SUPPORT |
| 7825-0004 | 1982 | PLATE ON RH SIDE OF THE FRONT AXLE SUPPORT |
| 7625/0004 | 1982 | |
| 7285-0429 | 1983 | PLATE ON RH SIDE OF THE FRONT AXLE SUPPORT |
| 7824-0145 | 1983 | PLATE ON RH SIDE OF THE FRONT AXLE SUPPORT |
| 7625/0429 | 1983 | |
| 7443-0089 | 1984 | PLATE ON RH SIDE OF THE FRONT AXLE SUPPORT |
| 7625/0089 | 1984 |
Specifications
| Make: Deutz | Model: DX160 | Years Made: 1979-1984 |
| HP-PTO: 145.41 | HP-Engine: | HP-Drawbar: 121 |
| HP-Range: 145 | Engine-Make: DEUTZ | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/374 | Transmission-STD: SM | Optional: |
| Fwd/Rev Standard: 24/8 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 11.00-16 | Tires-Std Rear: 20.8-38 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: True | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: 2 | Cooling Capacity: DN | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: STD | Weight: 14840 | New Price: 43262 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| REST OF BODY | BLACK ENAMEL |
| REST OF BODY | BLACK ENAMEL |
| HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
| HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |

-DX90-Tractor-Manual_86556_1-200x200.jpg)
-DX90-Tractor-Manual_86560_1-200x200.jpg)