| Serial Number: | Year Made: | Plate Location: |
|---|
Specifications
| Make: Deutz | Model: D9006 | Years Made: 1969-1974 |
| HP-PTO: 96 | HP-Engine: | HP-Drawbar: |
| HP-Range: 96 | Engine-Make: DEUTZ | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 6/345 | Transmission-STD: | Optional: SR |
| Fwd/Rev Standard: 12/6 | Fwd/Rev Optional: 12/6 | Mfwd-Std/Opt: |
| Tires-Std Front: 7.50-18 | Tires-Std Rear: 15-30 | Wheelbase-Inch: 100 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: 4640 |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 7925 | New Price: 9905 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| REST OF BODY | BLACK ENAMEL |
| HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |

-D9006-Tractor-Manual_86440_1-200x200.jpg)

-DX90-Tractor-Manual_86556_1-200x200.jpg)
-DX90-Tractor-Manual_86560_1-200x200.jpg)