| Serial Number: | Year Made: | Plate Location: |
|---|
Specifications
| Make: Deutz | Model: D8006 | Years Made: 1973-1979 |
| HP-PTO: 85.51 | HP-Engine: | HP-Drawbar: 69.4 |
| HP-Range: 86 | Engine-Make: DEUTZ | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 6/345 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 16/7 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 7.50-18 | Tires-Std Rear: 18.4-34 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: 2 | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: STD | Weight: 6850 | New Price: 16658 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| REST OF BODY | BLACK ENAMEL |
| HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |


-DX90-Tractor-Manual_86556_1-200x200.jpg)
-DX90-Tractor-Manual_86560_1-200x200.jpg)