| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 7557-8675 | 1981 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
| 7554-3606 | 1982 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
| 7557-9668 | 1982 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
| 7558-0255 | 1983 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
| 7554-3805 | 1983 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
| 7558-0258 | 1984 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
| 7554-4153 | 1984 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
Specifications
| Make: Deutz | Model: D5207 | Years Made: 1981-1984 |
| HP-PTO: 51 | HP-Engine: | HP-Drawbar: |
| HP-Range: 51 | Engine-Make: DEUTZ | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/172.5 | Transmission-STD: SG | Optional: 8 |
| Fwd/Rev Standard: 2/ | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 6.50-16 | Tires-Std Rear: 16.9-28 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 4850 | New Price: 18229 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
| REST OF BODY | BLACK ENAMEL |

-DX90-Tractor-Manual_86556_1-200x200.jpg)
-DX90-Tractor-Manual_86560_1-200x200.jpg)