| Serial Number: | Year Made: | Plate Location: |
|---|
Specifications
| Make: Deutz | Model: D5006 | Years Made: |
| HP-PTO: 50 | HP-Engine: | HP-Drawbar: |
| HP-Range: 50 | Engine-Make: DEUTZ | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/173 | Transmission-STD: | Optional: SR |
| Fwd/Rev Standard: 8/4 | Fwd/Rev Optional: 8/4 | Mfwd-Std/Opt: |
| Tires-Std Front: 6.00-16 | Tires-Std Rear: 13-28 | Wheelbase-Inch: 79 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: 3750 |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 4300 | New Price: 0 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
| REST OF BODY | BLACK ENAMEL |

-DX90-Tractor-Manual_86556_1-200x200.jpg)
-DX90-Tractor-Manual_86560_1-200x200.jpg)