| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 7434-3030 | 1986 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF HOOD |
| 7434-3006 | 1986 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF HOOD |
| 7435-3031 | 1986 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF HOOD |
| 7435-3065 | 1986 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF HOOD |
| 7435-3826 | 1987 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF HOOD |
| 7434-3242 | 1987 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF HOOD |
| 7434-3225 | 1987 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF HOOD |
| 7435-3815 | 1987 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF HOOD |
| 7434-3459 | 1988 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF HOOD |
| 7434-4784 | 1988 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF HOOD |
| 7434-6199 | 1989 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF HOOD |
| 7435-6577 | 1989 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF HOOD |
| 7434-6464 | 1990 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF HOOD |
| 7434-7417 | 1990 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF HOOD |
Specifications
| Make: Deutz Allis | Model: 7085 | Years Made: 1986-1990 |
| HP-PTO: 85 | HP-Engine: 90 | HP-Drawbar: |
| HP-Range: 85 | Engine-Make: DEUTZ | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 4/249 | Transmission-STD: SM/CREEPER | Optional: |
| Fwd/Rev Standard: 15/5 | Fwd/Rev Optional: 20/5 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 10.00-16 | Tires-Std Rear: 18.4-34 | Wheelbase-Inch: 94.5 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 8377 |
| Hydraulics-Type: OPEN | Hyd-Cap: 3.3 | Hyd-Flow: 12.4 |
| Hyd Std Outlets: 2 | Cooling Capacity: | Fuel Tank Capacity: 32 |
| Cab-Stdm A/C; Rops: STD | Weight: 8466 | New Price: 34386 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
| HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
| HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
| HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
| HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
| HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
| HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
| HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
| REST OF BODY | BLACK ENAMEL |
| REST OF BODY | BLACK ENAMEL |
| REST OF BODY | BLACK ENAMEL |
| REST OF BODY | BLACK ENAMEL |
| REST OF BODY | BLACK ENAMEL |
| REST OF BODY | BLACK ENAMEL |
| REST OF BODY | BLACK ENAMEL |
| REST OF BODY | BLACK ENAMEL |

-DX90-Tractor-Manual_86556_1-200x200.jpg)