| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1001 | 1987 | |
| 1801 | 1988 | |
| 1601 | 1989 | |
| 2021 | 1989 |
Specifications
| Make: Deutz Allis | Model: 5215 | Years Made: 1987-1989 |
| HP-PTO: 15 | HP-Engine: 18 | HP-Drawbar: |
| HP-Range: 15 | Engine-Make: TOYOSHA | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/61.3 | Transmission-STD: SM | Optional: HYDRO |
| Fwd/Rev Standard: 9/3 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 5-10 | Tires-Std Rear: 9.5-16 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 1384 | New Price: 7739 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| REST OF BODY | BLACK ENAMEL |
| HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
