| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 508918 | 1937 | SEE OLIVER SECTION |
| 508935 | 1938 | SEE OLIVER SECTION |
| 510068 | 1940 | SEE OLIVER SECTION |
| 510564 | 1941 | SEE OLIVER SECTION |
| 510977 | 1942 | SEE OLIVER SECTION |
| 511296 | 1943 | SEE OLIVER SECTION |
| 511474 | 1944 | SEE OLIVER SECTION |
| 512044 | 1945 | SEE OLIVER SECTION |
| 512851 | 1946 | SEE OLIVER SECTION |
| 513106 | 1947 | SEE OLIVER SECTION |
| 513856 | 1948 | SEE OLIVER SECTION |
| 514856 | 1949 | SEE OLIVER SECTION |
| 516276 | 1950 | SEE OLIVER SECTION |
| 516888 | 1951 | SEE OLIVER SECTION |
| 518300 | 1952 | SEE OLIVER SECTION |
| 518313 | 1953 | SEE OLIVER SECTION |
| 519245 | 1954 | SEE OLIVER SECTION |
| 519516 | 1955 | SEE OLIVER SECTION |
| 520354 | 1956 | SEE OLIVER SECTION |
| 520868 | 1957 | SEE OLIVER SECTION |
Specifications
| Make: Cockshutt | Model: 90 | Years Made: 1937-1957 |
| HP-PTO: | HP-Engine: | HP-Drawbar: |
| HP-Range: | Engine-Make: | Engine-Fuel: |
| Engine-Cyl(s)-CID: | Transmission-STD: | Optional: |
| Fwd/Rev Standard: | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: | Tires-Std Rear: | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: | New Price: 0 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | VERMILLION COCKSHUTT RED |
| TRIM & WHEELS | CREAM ENAMEL |



-200x200.jpg)