| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| BM1001 | 1958 | RIGHT SIDE OF MAIN FRAME |
| BN5001 | 1959 | RIGHT SIDE OF MAIN FRAME |
| BO1001 | 1960 | RIGHT SIDE OF MAIN FRAME |
| BP1001 | 1961 | RIGHT SIDE OF MAIN FRAME |
| BR1001 | 1962 | RIGHT SIDE OF MAIN FRAME |
Specifications
| Make: Cockshutt | Model: 550 | Years Made: 1958-1960 |
| HP-PTO: 40.1 | HP-Engine: | HP-Drawbar: |
| HP-Range: 40 | Engine-Make: HERCULES | Engine-Fuel: GAS |
| Engine-Cyl(s)-CID: /198 | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 6/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: | Tires-Std Rear: | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 4769 | New Price: 3794 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | HARVEST GOLD |
| BODY | VERMILLION COCKSHUTT RED |



