| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| AM1001 | 1958 | LEFT SIDE OF MAIN FRAME |
| AN5001 | 1959 | LEFT SIDE OF MAIN FRAME |
| NONE BUILT | 1960 | LEFT SIDE OF MAIN FRAME |
| AP1001 | 1961 | LEFT SIDE OF MAIN FRAME |
| AR1001 | 1962 | LEFT SIDE OF MAIN FRAME |
Specifications
| Make: Cockshutt | Model: 540 | Years Made: 1958-1962 |
| HP-PTO: 162 | HP-Engine: | HP-Drawbar: |
| HP-Range: 162 | Engine-Make: CONTINENTAL | Engine-Fuel: GAS |
| Engine-Cyl(s)-CID: /180 | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 6/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: | Tires-Std Rear: | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 4415 | New Price: 2838 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | VERMILLION COCKSHUTT RED |
| TRIM | HARVEST GOLD |



