| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 01 | 1946 | LEFT SIDE OF MAIN FRAME |
| 442 | 1947 | LEFT SIDE OF MAIN FRAME |
| 6705 | 1948 | LEFT SIDE OF MAIN FRAME |
| 17370 | 1949 | LEFT SIDE OF MAIN FRAME |
| 26161 | 1950 | LEFT SIDE OF MAIN FRAME |
| 28505 | 1951 | LEFT SIDE OF MAIN FRAME |
| 32389 | 1952 | LEFT SIDE OF MAIN FRAME |
| 35580 | 1953 | |
| 40001 | 1955 |
Specifications
| Make: Cockshutt | Model: 30 | Years Made: 1946-1952 |
| HP-PTO: 32.9 | HP-Engine: | HP-Drawbar: |
| HP-Range: 33 | Engine-Make: BUDA | Engine-Fuel: GAS |
| Engine-Cyl(s)-CID: 4/153.1 | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 4/1 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: | Tires-Std Rear: 11-38 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 3609 | New Price: 2478 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM & WHEELS | CREAM ENAMEL |
| BODY | VERMILLION RED |




![Cockshutt 30 Tractor Service Manual [Shop] Cockshutt 30 Tractor Service Manual [Shop]](https://www.jensales.com/image/cache/catalog/manual-images/CSH2-200x200.jpg)