| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1800 | 1952 | LEFT SIDE OF MAIN FRAME |
| 1801 | 1953 | LEFT SIDE OF MAIN FRAME |
Specifications
| Make: Cockshutt | Model: 20 | Years Made: 1952-1953 |
| HP-PTO: 30.4 | HP-Engine: | HP-Drawbar: |
| HP-Range: 30 | Engine-Make: CONTINENTAL | Engine-Fuel: GAS |
| Engine-Cyl(s)-CID: /140 | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 4/1 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: | Tires-Std Rear: | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 2813 | New Price: 2101 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM & WHEELS | CREAM ENAMEL |
| BODY | VERMILLION RED |



![Cockshutt 20 Tractor Service Manual [Shop] Cockshutt 20 Tractor Service Manual [Shop]](https://www.jensales.com/image/cache/catalog/manual-images/CSH2-200x200.jpg)