| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 8854301 | 1979 | INSIDE CAB ABOVE DOOR OR REAR WINDOW |
| 8855925 | 1980 | INSIDE CAB ABOVE DOOR OR REAR WINDOW |
| 8855925 | 1981 | INSIDE CAB ABOVE DOOR OR REAR WINDOW |
| 8861530 | 1982 | INSIDE CAB ABOVE DOOR OR REAR WINDOW |
| 8863700 | 1983 | INSIDE CAB ABOVE DOOR OR REAR WINDOW |
Specifications
| Make: Ji Case | Model: 4890 | Years Made: 1979-1983 |
| HP-PTO: 253.41 | HP-Engine: 300 | HP-Drawbar: 22 |
| HP-Range: 253 | Engine-Make: SAAB | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/673 | Transmission-STD: PS | Optional: |
| Fwd/Rev Standard: 12/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 18.4-34 | Tires-Std Rear: 18.4-34 | Wheelbase-Inch: 110 |
| Pto Type: IND | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: True | Hitch Lift: |
| Hydraulics-Type: CLOSED | Hyd-Cap: | Hyd-Flow: 31 |
| Hyd Std Outlets: 2 | Cooling Capacity: 44 | Fuel Tank Capacity: 150 |
| Cab-Stdm A/C; Rops: STD | Weight: 19245 | New Price: 99607 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | CASE DARK GREEN |
| TRIM | DARK GREY |
| WHEELS | DARK RED |



