| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 8650001 | 1970 | LEFTHAND SIDE, ABOVE PLATFORM FLOOR, NEXT TO STEERING WHEEL |
| 8674001 | 1971 | PLATE FASTENED TO INSTRUMENT PANEL. |
| 8693001 | 1972 | PLATE FASTENED TO INSTRUMENT PANEL. |
| 8712001 | 1973 | PLATE FASTENED TO INSTRUMENT PANEL. |
| 8736601 | 1974 | LEFTHAND SIDE, ABOVE PLATFORM FLOOR, NEXT TO STEERING WHEEL |
| 8770001 | 1975 | LEFTHAND SIDE, ABOVE PLATFORM FLOOR, NEXT TO STEERING WHEEL |
Specifications
| Make: Ji Case | Model: 470 | Years Made: 1970-1973 |
| HP-PTO: 34.3 | HP-Engine: | HP-Drawbar: |
| HP-Range: 34 | Engine-Make: CASE | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/188 | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 8/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: | Tires-Std Rear: | Wheelbase-Inch: |
| Pto Type: | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: 8.5 |
| Hyd Std Outlets: | Cooling Capacity: 16.5 | Fuel Tank Capacity: 13 |
| Cab-Stdm A/C; Rops: | Weight: 3560 | New Price: 0 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | DARK GREY |
| WHEELS | DARK RED |
| BODY | CASE DARK GREEN |


