| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 8825069 | 1977 | LEFTHAND SIDE, ABOVE PLATFORM FLOOR, NEXT TO STEERING WHEEL |
| 8827601 | 1978 | LEFTHAND SIDE, ABOVE PLATFORM FLOOR, NEXT TO STEERING WHEEL |
| 8853001 | 1979 | LEFTHAND SIDE, ABOVE PLATFORM FLOOR, NEXT TO STEERING WHEEL |
Specifications
| Make: Ji Case | Model: 2870 | Years Made: 1977-1979 |
| HP-PTO: 252.10 | HP-Engine: | HP-Drawbar: 219 |
| HP-Range: 252 | Engine-Make: SAAB | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/673 | Transmission-STD: PS | Optional: |
| Fwd/Rev Standard: 12/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 18.4-34 | Tires-Std Rear: 18.4-34 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: True | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 44 |
| Hyd Std Outlets: 2 | Cooling Capacity: 44 | Fuel Tank Capacity: 150 |
| Cab-Stdm A/C; Rops: STD | Weight: 21250 | New Price: 56969 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | CASE DARK GREEN |
| TRIM | DARK GREY |
| WHEELS | DARK RED |



